Some Important Things To View
State Highway Of UPPWD
![]() |
||||||||
|
|
State Highway Name | Class | District | From | To | Length | Remarks | |
|
|
Sonauli Nautanwa Gorakhpur Deoria Balia Marg | SH-1 | Maharajganj | 0.000 | 55.000 | 0.000 | NH-29 has been expended upto 55.00 Km) | |
|
|
Sonauli Nautanwa Gorakhpur Deoria Balia Marg | SH-1 | Gorakhpur | 55.000 | 94.150 | 0.000 | NH-29 has been expended upto 55.00 Km) | |
|
|
Sonauli Nautanwa Gorakhpur Deoria Balia Marg | SH-1 | Gorakhpur | 94.150 | 98.975 | 0.000 | (common with NH-28) | |
|
|
Sonauli Nautanwa Gorakhpur Deoria Balia Marg | SH-1 | Gorakhpur | 98.975 | 125.000 | 26.025 | ||
|
|
Sonauli Nautanwa Gorakhpur Deoria Balia Marg | SH-1 | Dewaria | 125.000 | 161.000 | 36.000 | ||
|
|
Sonauli Nautanwa Gorakhpur Deoria Balia Marg | SH-1 | Dewaria | 161.000 | 193.000 | 31.400 | ||
|
|
Sonauli Nautanwa Gorakhpur Deoria Balia Marg | SH-1 | Balia | 193.000 | 233.000 | 40.000 | ||
|
|
Sonauli Nautanwa Gorakhpur Deoria Balia Marg | SH-1 | Balia | 233.000 | 253.701 | 20.701 | ||
|
|
Farenda- Naugarh-Basti-Shrivasti Marg | SH-1A | Maharajganj | 0.000 | 18.000 | 18.000 | ||
|
|
Farenda- Naugarh-Basti-Shrivasti Marg | SH-1A | Sidharthanagar | 18.000 | 63.000 | 40.550 | (34.900 to 39.350 Common SH-5) | |
|
|
Farenda- Naugarh-Basti-Shrivasti Marg | SH-1A | Sidharthanagar | 63.000 | 88.000 | 25.000 | ||
|
|
Farenda- Naugarh-Basti-Shrivasti Marg | SH-1A | Balrampur | 88.000 | 157.000 | 69.000 | ||
|
|
Farenda- Naugarh-Basti-Shrivasti Marg | SH-1A | Gonda | 157.000 | 200.000 | 43.000 | ||
|
|
Farenda- Naugarh-Basti-Shrivasti Marg | SH-1A | Gonda | 200.000 | 234.000 | 34.000 | ||
|
|
Sikandarpur Basdih Rewati-Bairia-Lalganj Marg | SH-1B | Balia | 0.000 | 19.000 | 19.000 | ||
|
|
Sikandarpur Basdih Rewati-Bairia-Lalganj Marg | SH-1B | Balia | 19.000 | 67.785 | 48.785 | ||
|
|
Lumbani-Duddhi Marg | SH-5 | Sidharthanagar | 10.000 | 49.000 | 39.000 | within Territory of Nepal | |
|
|
Lumbani-Duddhi Marg | SH-5 | Sidharthanagar | 49.000 | 76.000 | 27.000 | ||
|
|
Lumbani-Duddhi Marg | SH-5 | Basti | 76.000 | 115.000 | 37.120 | (107.780 to 109.660 Common with NH-28) | |
|
|
Lumbani-Duddhi Marg | SH-5 | Basti | 115.000 | 130.900 | 15.900 | 130.900 to 138.550 Part of River) | |
|
|
Lumbani-Duddhi Marg | SH-5 | Ambedakarnagar | 138.550 | 174.000 | 32.850 | (155.340 to 158.490 Common SH-30) | |
|
|
Lumbani-Duddhi Marg | SH-5 | Ambedakarnagar | 174.000 | 192.000 | 18.000 | ||
|
|
Lumbani-Duddhi Marg | SH-5 | Jaunpur | 192.000 | 242.420 | 50.420 | ||
|
|
Lumbani-Duddhi Marg | SH-5 | Jaunpur | 242.420 | 247.000 | 4.580 | ||
|
|
Lumbani-Duddhi Marg | SH-5 | Jaunpur | 247.000 | 279.000 | 32.000 | ||
![]() |
||||||||
