Some Important Things To View
National Highway Of UPPWD
![]() |
||||||||
|
|
National Highway Name | Class | District | From | To | Length | Remarks | |
|
|
Agra-Gwaliar-Shivpuri-M.P. Border Marg | NH-3 | Agra | 0.000 | 8.000 | 8.000 | ||
|
|
Varanasi-Mirzapur-Manganwa-Rewa-Labalpur-Nagpur-Kanyakumari Marg | NH-7 | Varanasi | 15.065 | 16.570 | 1.505 | ||
|
|
Varanasi-Mirzapur-Manganwa-Rewa-Labalpur-Nagpur-Kanyakumari Marg | NH-7 | Mirzapur | 16.570 | 140.265 | 123.695 | ||
|
|
Agra-Jaipur-Bikaner Marg | NH-11 | Agra | 0.165 | 17.756 | 17.591 | ||
|
|
Gazipur-Ballia-Hazipur Marg | NH-19 | Gazipur | 0.000 | 40.000 | 40.000 | ||
|
|
Gazipur-Ballia-Hazipur Marg | NH-19 | Balia | 40.000 | 127.400 | 87.400 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Gaziabad | 8.000 | 28.000 | 20.000 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Gaziabad | 28.000 | 93.000 | 0.000 | TRANSFERRED TO N.H.A.I | |
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Amroha | 93.000 | 166.650 | 0.000 | TRANSFERRED TO N.H.A.I | |
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Muradabad | 166.650 | 181.000 | 14.350 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Rampur | 181.000 | 213.000 | 32.000 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Bareilly | 213.000 | 289.000 | 76.000 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Shahjahanpur | 289.000 | 342.000 | 53.000 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Khiri | 342.000 | 358.000 | 16.000 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Hardoi | 358.000 | 365.000 | 7.000 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Khiri | 365.000 | 376.000 | 11.000 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Sitapur | 376.000 | 413.200 | 37.200 | ||
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Sitapur | 413.200 | 488.275 | 0.000 | TRANSFERRED TO N.H.A.I | |
|
|
Delhi-Bareilly-Lucknow Marg | NH-24 | Lucknow | 488.275 | 499.000 | 10.725 | ||
|
|
Lucknow-Kanpur-Jhansi-Shivpuri Marg | NH-25 | Lucknow | 0.000 | 11.380 | 11.380 | ||
|
|
Lucknow-Kanpur-Jhansi-Shivpuri Marg | NH-25 | Lucknow | 11.380 | 80.200 | 0.000 | TRANSFERRED TO N.H.A.I | |
|
|
Lucknow-Kanpur-Jhansi-Shivpuri Marg | NH-25 | Jhansi | 80.200 | 173.000 | 0.000 | TRANSFERRED TO N.H.A.I | |
|
|
Lucknow-Kanpur-Jhansi-Shivpuri Marg | NH-25 | Kanpur(Village) | 173.000 | 255.400 | 0.000 | TRANSFERRED TO N.H.A.I | |
|
|
Allahabad-Rinwa Marg | NH-27 | Allahabad | 4.375 | 45.627 | 41.252 | ||
|
|
Lucknow-Barabanki-Faizabad-Basti-Gorakhapur-Mokama Marg | NH-28 | Lucknow | 0.000 | 6.600 | 6.600 | ||
![]() |
||||||||
