Some Important Things To View
Major District Roads Of UPPWD
![]() |
||||||||
|
|
Major District Road Name | Class | District | From | To | Length | Remarks | |
|
|
Muskara-Maudaha-Kapsa Marg | MDR-10B | Hamirpur | 0.000 | 17.050 | 17.05 | ||
|
|
Muskara-Maudaha-Kapsa Marg | MDR-10B | Hamirpur | 0.000 | 17.000 | 17.00 | 1.00km Common NH-28 | |
|
|
Muskara-Maudaha-Kapsa Marg | MDR-10B | Hamirpur | 18.000 | 29.700 | 11.70 | ||
|
|
Muskara-Maudaha-Kapsa Marg | MDR-10B | Mahoba | 0.000 | 7.000 | 7.00 | ||
|
|
Muskara-Maudaha-Kapsa Marg | MDR-10B | Hamirpur | 7.000 | 16.650 | 9.65 | ||
|
|
Banda-Naraini kalijar Marg | MDR-11B | Banda | 3.000 | 60.825 | 57.83 | Beging to km 3.00 | |
|
|
Muskara-Mahoba-Charkhari Marg | MDR-15B | Mahoba | 1.400 | 31.550 | 30.15 | ||
|
|
Muskara-Mahoba-Charkhari Marg | MDR-15B | Mahoba | 3.390 | 20.350 | 16.96 | Included Road 02 | |
|
|
Kul Pahar-Nauganw Marg | MDR-17B | Mahoba | 0.000 | 31.070 | 31.07 | ||
|
|
Kalpi Dgawa Ratha Marg | MDR-19B | Jalaun | 0.000 | 22.000 | 22.00 | ||
|
|
Kalpi Dgawa Ratha Marg | MDR-19B | Hamirpur | 0.000 | 27.000 | 27.00 | ||
|
|
Kalpi Madaripur Marg | MDR-23B | Jalaun | 0.000 | 40.040 | 40.04 | ||
|
|
Karwi Pahadi Rajapur Marg | MDR-26B | Chitrakutnagar | 0.000 | 33.500 | 33.50 | ||
|
|
Jalaun Kocha Marg | MDR-27B | Jalaun | 0.000 | 23.066 | 23.07 | ||
|
|
Lalitpur Mahrauni Marg | MDR-30B | Lalitpur | 5.360 | 42.000 | 36.64 | ||
|
|
Erach Gursaray Mau Ranipur Marg | MDR-31B | Jhansi | 0.000 | 17.000 | 17.00 | ||
|
|
Erach Gursaray Mau Ranipur Marg | MDR-31B | Jhansi | 17.000 | 70.000 | 53.00 | ||
|
|
Mahrauni Gadora Madanpur Marg | MDR-35B | Lalitpur | 0.000 | 46.600 | 46.60 | ||
|
|
Lalitpur Dewgarh Marg | MDR-39B | Lalitpur | 0.000 | 32.300 | 32.30 | ||
|
|
Tidawari Mailani Jaspura Sumerpur Marg | MDR-40B | Banda | 0.000 | 44.500 | 44.50 | ||
|
|
Tidawari Mailani Jaspura Sumerpur Marg | MDR-40B | Hamirpur | 44.500 | 60.000 | 15.50 | ||
|
|
Rath Jalalpur Marg | MDR-41B | Hamirpur | 0.000 | 37.400 | 37.40 | ||
|
|
Nidhasan Paliya Dhanaura Ghat Purnpur Marg | MDR-2C | Khiri | 0.000 | 74.500 | 0.00 | (km 0.00 to 74.50 Convert SH-101) | |
|
|
Nidhasan Paliya Dhanaura Ghat Purnpur Marg | MDR-2C | Pilibhit | 76.000 | 103.000 | 27.00 | ||
|
|
Haidarghar Ramsanahi Ghat Marg | MDR-3C | Barabanki | 0.000 | 17.400 | 17.40 | ||
![]() |
||||||||
